Most Recent Collinsville Homes For Sale
| View All Collinsville Homes For Sale | ||
|
3974 Longview Dr, Collinsville, VA 24078 | $119,000 3 beds 2 baths |
|
46 Lee St, Collinsville, VA 24078 | $59,900 2 beds 1 bath |
|
Ferndale Dr, Collinsville, VA 24078 | $131,414 |
Real Estate Resources |
Collinsville Apartments
There are 130 apartments found in and near the Collinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings