Bookmark and Share

Sponsored Listings

24 foreclosures found in HENRY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 21581763 Roosevelt Dr Ridgeway VA 3 / 1 $38,900 Details
2010-03-10 21545728 John Redd Blvd Collinsville VA 2 / 1 $39,900 Details
2010-03-09 20839743 Old Well Rd Spencer VA 3 / 2 $119,000 Details
2010-03-08 20446404 Wilhaven Ln Axton VA 3 / 2 $51,500 Details
2010-03-05 21502633 Vista View Ln Ridgeway VA 3 / 2 $134,900 Details
2010-03-04 21492234 Willie Craig Rd Bassett VA 3 / 1 $50,960 Details
2010-03-02 21437562 Longview Dr Bassett VA 3 / 3 $85,500 Details
2010-02-27 20566603 Glendale Ct Collinsville VA 3 / 2 $117,000 Details
2010-02-23 21338566 Wyatt Farm Rd Axton VA 3 / 2 $91,000 Details
2010-02-21 20860296 8 Splendors Gate Axton VA 3 / 2 $36,900 Details
2010-02-18 21288728 Longbow Dr Bassett VA - / - $17,500 Details
2010-02-18 18979658 Jessies Ln Axton VA 4 / 3 $49,900 Details
2010-02-18 19487626 Jessies Ln Axton VA 4 / 2 $49,900 Details
2010-02-17 21254066 Mitchell Rd Ridgeway VA 3 / 1 $115,600 Details
2010-02-15 21235411 7th St Fieldale VA 3 / 2 $56,000 Details
2010-01-29 21019619 Garrett Rd Ridgeway VA 3 / 2 $55,000 Details
2010-01-27 20967736 Wilson Mill Rd Bassett VA 3 / 1 $79,900 Details
2010-01-26 20961005 Appalachian Dr Fieldale VA 5 / 2 $29,900 Details
2009-12-19 20552108 Golf Course Rd Spencer VA 3 / 2 $47,900 Details
2009-12-11 20444464 Morgan Ford Rd Ridgeway VA 3 / 2 $34,900 Details
2009-11-15 20126821 Pinewood Ln Bassett VA 3 / 1 $37,800 Details
2009-10-27 19841052 Hobson Rd Axton VA - / - $24,500 Details
2009-10-10 19489314 Huntington Hills Dr Bassett VA 3 / 1 - Details
2009-05-06 16593530 Hobson Rd Axton VA 5 / 3 $49,900 Details